|
For a full field of 150 boats, total prize payout of $27,000. |
| 1st - $5,000 | 2nd - $4,000 | 3rd - $3,000 | 4th - $2,000 | 5th - $1,000 |
| 6th - $800 | 7th - $800 | 8th - $800 | 9th - $800 | 10th - $800 |
| 11th - $600 | 12th - $600 | 13th - $600 | 14th - $600 | 15th - $600 |
| 16th - $400 | 17th - $400 | 18th - $400 | 19th - $400 | 20th - $400 |
| 21st - $300 | 22nd - $300 | 23rd - $300 | 24th - $300 | 25th - $300 |
| 26th - $300 | 27th - $300 | 28th - $300 | 29th - $300 | 30th - $300 |
|
For a field of 100 boats, total prize payout of $16,800. |
| 1st - $5,000 | 2nd - $2,000 | 3rd - $1,500 | 4th - $1,000 | 5th - $800 |
| 6th - $600 | 7th - $600 | 8th - $600 | 9th - $600 | 10th - $600 |
| 11th - $400 | 12th - $400 | 13th - $400 | 14th - $400 | 15th - $400 |
| 16th - $300 | 17th - $300 | 18th - $300 | 19th - $300 | 20th - $300 |
For a field of 50 boats, total prize payout of $8,400. |
| 1st - $3,000 | 2nd - $1,500 | 3rd - $1,000 | 4th - $800 | 5th - $600 |
| 6th - $300 | 7th - $300 | 8th - $300 | 9th - $300 | 10th - $300 |
|