|
|
|---|
| We are proud to announce that we had a successful release of 98% of the Speckled Trout weighed in during this event. Congrats to all the teams for their efforts to keep their catch alive. |
| Place | Team Members | Day 1 Fish | Live Bonus | Weight | Day 1 Total | Day 2 Fish | Live Bonus | Weight | Day 2 Total | Final Weight |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hall & Justin Duncan | 2.50 | 7.65 | 10.15 | 2.50 | 7.53 | 10.03 | 20.18 | |||||
| Don Chauvin & Tom Turner | 1.00 | 2.62 | 3.62 | 2.50 | 9.03 | 11.53 | 15.15 | |||||
| Eddie Berthelot & Terry Hawkes | 2.50 | 6.14 | 8.64 | 1.00 | 4.89 | 5.89 | 14.53 | |||||
| Jeremy Waltrip & Chris Edwards | 0.50 | 1.20 | 1.70 | 2.50 | 8.22 | 10.72 | 12.42 | |||||
| Sam Sellers & David Billeaud | 0.50 | 1.03 | 1.53 | 1.00 | 8.64 | 9.64 | 11.17 | |||||
| Mike Telich & Brad Territo | 0 | 0 | 0 | 2.00 | 7.89 | 9.89 | 9.89 | |||||
| Micah Hatten & Josh Lincecum | 0 | 0 | 0 | 2.00 | 6.41 | 8.41 | 8.41 | |||||
| Chris Shelton & Brent Carlson | 0.50 | 4.10 | 4.60 | 0.50 | 2.24 | 2.74 | 7.34 | |||||
| Keith Ward & Lanny Brunet | 0.50 | 2.22 | 2.72 | 0 | 0 | 0 | 2.72 | |||||
| Lucas Bisset & Bob Blanchet | 0.50 | 1.21 | 1.71 | 0 | 0 | 0 | 1.71 |


![]() |
![]() |
![]() |